ENROLL NOW Property Tax Protection Program™
Lipscomb County Appraisal District 2022 Property Tax Protest
Lipscomb County Appraisal District Property Tax Protest Summary
| Lipscomb County Appraisal District Tax protests filed for 2022 | Number of Protests |
|---|---|
| Total Number Property Tax Protests | 23 |
| Number Single Family Property Tax Protests | 1 |
| Number Multifamily / Apartment Property Tax Protests | 0 |
| Number Commercial Property Tax Protests | |
| Number Business Personal Property Property Tax Protests | |
| Number Industrial Real Property Property Tax Protests | 3 |
| Number Industrial Personal Property Property Tax Protests | |
| Number Utility Property Tax Protests | 2 |
| Number Oil & Gas Property Tax Protests | 17 |
| Number Other Property Tax Protests |
| Lipscomb County Appraisal District Appraised Value for property tax protests 2022 | Appraised Value |
|---|---|
| Total $ Value Protested | $232,168,859 |
| $ Value Single Family (Homes, Condo, Townhome) Protested | $52,160 |
| $ Value Multifamily/Apartment Protested | $0 |
| $ Value Commercial Real and Personal Protested | $0 |
| $ Value Industrial Real and Personal Protested | $43,027,440 |
| $ Value Utilities Protested | $59,780 |
| $ Value Oil & Gas Protested | $189,029,479 |
| $ Value Other Protested | $0 |
| Lipscomb County Appraisal District 2022 Number of Protest Hearings | No. of Hearings |
|---|---|
| Appraisal Review Board Protests Scheduled |
| Lipscomb County Appraisal District total number of concerns, inquiries or protests filed in 2022 resolved through informal processes | No. Informally Resolved |
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 0 |
| Informal Property Tax Protest with Reduction | $27,332,636 |
| Lipscomb County Appraisal District Value reduction resolved though informal process in 2022 | Value Reduction |
|---|---|
| $ Value of Houses Resolved at Informal Protest | 0 |
| $ Value of Other Accounts Resolved at Informal Protest | 17 |
| Lipscomb County Appraisal District 2022 protests that resulted in an ARB written determination | Written Determinations |
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | |
| # of Property Tax Protest Hearings for Houses (ARB) | |
| # of Property Tax Protest Hearings for All Other Properties (ARB) | |
| # Houses with Reduction at ARB Protest Hearing |
| Lipscomb County Appraisal District 2022 protests that resulted in an ARB written determination | $ Reduction |
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | $0 |
| $ Reduction Houses at ARB Protest Hearing | $0 |
| $ Reduction All Other Properties at ARB Protest Hearing | $0 |
| # of Binding Arbitration Cases Filed |