ENROLL NOW Property Tax Protection Program™
					
2020 Property Tax Protests
Property Tax Protest Summary
| Tax protests filed for 2020 | Number of Protests | 
|---|---|
| Total Number Property Tax Protests | 719 | 
| Number Single Family Property Tax Protests | 150 | 
| Number Multifamily / Apartment Property Tax Protests | 4 | 
| Number Commercial Property Tax Protests | 32 | 
| Number Business Personal Property Property Tax Protests | 15 | 
| Number Industrial Real Property Property Tax Protests | 10 | 
| Number Industrial Personal Property Property Tax Protests | 29 | 
| Number Utility Property Tax Protests | 194 | 
| Number Oil & Gas Property Tax Protests | 194 | 
| Number Other Property Tax Protests | 91 | 
| Appraised Value for property tax protests 2020 | Appraised Value | 
|---|---|
| Total $ Value Protested | $386,841,490 | 
| $ Value Single Family (Homes, Condo, Townhome) Protested | $57,825,190 | 
| $ Value Multifamily/Apartment Protested | $1,573,490 | 
| $ Value Commercial Real and Personal Protested | $10,182,240 | 
| $ Value Industrial Real and Personal Protested | $144,644,570 | 
| $ Value Utilities Protested | $44,773,160 | 
| $ Value Oil & Gas Protested | $104,403,600 | 
| $ Value Other Protested | $23,439,240 | 
| 2020 Number of Protest Hearings | No. of Hearings | 
|---|---|
| Appraisal Review Board Protests Scheduled | 237 | 
| total number of concerns, inquiries or protests filed in 2020 resolved through informal processes | No. Informally Resolved | 
|---|---|
| Informal Property Tax Protest Process | 481 | 
| # of Houses Resolved at Informal Protest | 106 | 
| Informal Property Tax Protest with Reduction | 230 | 
| Value reduction resolved though informal process in 2020 | Value Reduction | 
|---|---|
| $ Value of Houses Resolved at Informal Protest | 809030 | 
| $ Value of Other Accounts Resolved at Informal Protest | $37,841,420 | 
| 2020 protests that resulted in an ARB written determination | Written Determinations | 
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 91 | 
| # of Property Tax Protest Hearings for Houses (ARB) | 11 | 
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 80 | 
| # Houses with Reduction at ARB Protest Hearing | 4 | 
| 2020 protests that resulted in an ARB written determination | $ Reduction | 
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | $165,320 | 
| $ Reduction Houses at ARB Protest Hearing | $39,200 | 
| $ Reduction All Other Properties at ARB Protest Hearing | $126,120 | 
| # of Binding Arbitration Cases Filed | 0 | 
