ENROLL NOW Property Tax Protection Program™
					
tomgreen 2020 Property Tax Protests
tomgreen Property Tax Protest Summary
| tomgreen Tax protests filed for 2020 | Number of Protests | 
|---|---|
| Total Number Property Tax Protests | 2,605 | 
| Number Single Family Property Tax Protests | 1224 | 
| Number Multifamily / Apartment Property Tax Protests | 55 | 
| Number Commercial Property Tax Protests | 364 | 
| Number Business Personal Property Property Tax Protests | 273 | 
| Number Industrial Real Property Property Tax Protests | 12 | 
| Number Industrial Personal Property Property Tax Protests | 25 | 
| Number Utility Property Tax Protests | 55 | 
| Number Oil & Gas Property Tax Protests | 0 | 
| Number Other Property Tax Protests | 597 | 
| tomgreen Appraised Value for property tax protests 2020 | Appraised Value | 
|---|---|
| Total $ Value Protested | $634,028,620 | 
| $ Value Single Family (Homes, Condo, Townhome) Protested | $163,652,590 | 
| $ Value Multifamily/Apartment Protested | $26,333,860 | 
| $ Value Commercial Real and Personal Protested | $231,651,350 | 
| $ Value Industrial Real and Personal Protested | $173,633,040 | 
| $ Value Utilities Protested | $0 | 
| $ Value Oil & Gas Protested | $0 | 
| $ Value Other Protested | $38,757,780 | 
| tomgreen 2020 Number of Protest Hearings | No. of Hearings | 
|---|---|
| Appraisal Review Board Protests Scheduled | 359 | 
| tomgreen total number of concerns, inquiries or protests filed in 2020 resolved through informal processes | No. Informally Resolved | 
|---|---|
| Informal Property Tax Protest Process | 386 | 
| # of Houses Resolved at Informal Protest | 925 | 
| Informal Property Tax Protest with Reduction | 311 | 
| tomgreen Value reduction resolved though informal process in 2020 | Value Reduction | 
|---|---|
| $ Value of Houses Resolved at Informal Protest | 11717364 | 
| $ Value of Other Accounts Resolved at Informal Protest | $2,390,760 | 
| tomgreen 2020 protests that resulted in an ARB written determination | Written Determinations | 
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 123 | 
| # of Property Tax Protest Hearings for Houses (ARB) | 27 | 
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 96 | 
| # Houses with Reduction at ARB Protest Hearing | 13 | 
| tomgreen 2020 protests that resulted in an ARB written determination | $ Reduction | 
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | $122,646,110 | 
| $ Reduction Houses at ARB Protest Hearing | $255,770 | 
| $ Reduction All Other Properties at ARB Protest Hearing | $122,390,340 | 
| # of Binding Arbitration Cases Filed | 13 | 
