ENROLL NOW Property Tax Protection Program™
AngelinaCAD 2020 Property Tax Protests
Angelina County Appraisal District Property Tax Protest Summary
| AngelinaCAD Tax protests filed for 2020 | Number of Protests |
|---|---|
| Total Number Property Tax Protests | 835 |
| Number Single Family Property Tax Protests | 160 |
| Number Multifamily / Apartment Property Tax Protests | 15 |
| Number Commercial Property Tax Protests | 187 |
| Number Business Personal Property Property Tax Protests | 30 |
| Number Industrial Real Property Property Tax Protests | 27 |
| Number Industrial Personal Property Property Tax Protests | 77 |
| Number Utility Property Tax Protests | 57 |
| Number Oil & Gas Property Tax Protests | 65 |
| Number Other Property Tax Protests | 217 |
| AngelinaCAD Appraised Value for property tax protests 2020 | Appraised Value |
|---|---|
| Total $ Value Protested | $428,392,236 |
| $ Value Single Family (Homes, Condo, Townhome) Protested | $24,929,150 |
| $ Value Multifamily/Apartment Protested | $28,537,100 |
| $ Value Commercial Real and Personal Protested | $233,678,136 |
| $ Value Industrial Real and Personal Protested | $95,703,270 |
| $ Value Utilities Protested | $25,033,710 |
| $ Value Oil & Gas Protested | 0 |
| $ Value Other Protested | 0 |
| AngelinaCAD 2020 Number of Protest Hearings | No. of Hearings |
|---|---|
| Appraisal Review Board Protests Scheduled |
| AngelinaCAD total number of concerns, inquiries or protests filed in 2020 resolved through informal processes | No. Informally Resolved |
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 0 |
| Informal Property Tax Protest with Reduction | 0 |
| AngelinaCAD Value reduction resolved though informal process in 2020 | Value Reduction |
|---|---|
| $ Value of Houses Resolved at Informal Protest | 652080 |
| $ Value of Other Accounts Resolved at Informal Protest | 0 |
| AngelinaCAD 2020 protests that resulted in an ARB written determination | Written Determinations |
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 0 |
| # of Property Tax Protest Hearings for Houses (ARB) | 0 |
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 0 |
| # Houses with Reduction at ARB Protest Hearing | 0 |
| AngelinaCAD 2020 protests that resulted in an ARB written determination | $ Reduction |
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | 0 |
| $ Reduction Houses at ARB Protest Hearing | 0 |
| $ Reduction All Other Properties at ARB Protest Hearing | 0 |
| # of Binding Arbitration Cases Filed | 0 |
