ENROLL NOW Property Tax Protection Program™
AustinCAD 2020 Property Tax Protests
Austin County Appraisal District Property Tax Protest Summary
| AustinCAD Tax protests filed for 2020 | Number of Protests |
|---|---|
| Total Number Property Tax Protests | 1,920 |
| Number Single Family Property Tax Protests | 934 |
| Number Multifamily / Apartment Property Tax Protests | 25 |
| Number Commercial Property Tax Protests | 169 |
| Number Business Personal Property Property Tax Protests | 48 |
| Number Industrial Real Property Property Tax Protests | 28 |
| Number Industrial Personal Property Property Tax Protests | 113 |
| Number Utility Property Tax Protests | 166 |
| Number Oil & Gas Property Tax Protests | 119 |
| Number Other Property Tax Protests | 318 |
| AustinCAD Appraised Value for property tax protests 2020 | Appraised Value |
|---|---|
| Total $ Value Protested | $1,063,626,289 |
| $ Value Single Family (Homes, Condo, Townhome) Protested | $418,201,973 |
| $ Value Multifamily/Apartment Protested | $15,059,374 |
| $ Value Commercial Real and Personal Protested | $121,716,320 |
| $ Value Industrial Real and Personal Protested | $264,965,335 |
| $ Value Utilities Protested | $139,017,848 |
| $ Value Oil & Gas Protested | 0 |
| $ Value Other Protested | 0 |
| AustinCAD 2020 Number of Protest Hearings | No. of Hearings |
|---|---|
| Appraisal Review Board Protests Scheduled |
| AustinCAD total number of concerns, inquiries or protests filed in 2020 resolved through informal processes | No. Informally Resolved |
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 0 |
| Informal Property Tax Protest with Reduction | 0 |
| AustinCAD Value reduction resolved though informal process in 2020 | Value Reduction |
|---|---|
| $ Value of Houses Resolved at Informal Protest | 15702704 |
| $ Value of Other Accounts Resolved at Informal Protest | 0 |
| AustinCAD 2020 protests that resulted in an ARB written determination | Written Determinations |
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 0 |
| # of Property Tax Protest Hearings for Houses (ARB) | 0 |
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 0 |
| # Houses with Reduction at ARB Protest Hearing | 0 |
| AustinCAD 2020 protests that resulted in an ARB written determination | $ Reduction |
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | 0 |
| $ Reduction Houses at ARB Protest Hearing | 0 |
| $ Reduction All Other Properties at ARB Protest Hearing | 0 |
| # of Binding Arbitration Cases Filed | 0 |
