ENROLL NOW Property Tax Protection Program™
KendallAD 2017 Property Tax Protests
Kendall County Appraisal District Property Tax Protest Summary
| KendallAD Tax protests filed for 2017 | Number of Protests |
|---|---|
| Total Number Property Tax Protests | 0 |
| Number Single Family Property Tax Protests | 0 |
| Number Multifamily / Apartment Property Tax Protests | 0 |
| Number Commercial Property Tax Protests | 0 |
| Number Business Personal Property Property Tax Protests | 0 |
| Number Industrial Real Property Property Tax Protests | 0 |
| Number Industrial Personal Property Property Tax Protests | 0 |
| Number Utility Property Tax Protests | 0 |
| Number Oil & Gas Property Tax Protests | 0 |
| Number Other Property Tax Protests | 0 |
| KendallAD Appraised Value for property tax protests 2017 | Appraised Value |
|---|---|
| Total $ Value Protested | 0 |
| $ Value Single Family (Homes, Condo, Townhome) Protested | 0 |
| $ Value Multifamily/Apartment Protested | 0 |
| $ Value Commercial Real and Personal Protested | 0 |
| $ Value Industrial Real and Personal Protested | 0 |
| $ Value Utilities Protested | 0 |
| $ Value Oil & Gas Protested | 0 |
| $ Value Other Protested | 0 |
| KendallAD 2017 Number of Protest Hearings | No. of Hearings |
|---|---|
| Appraisal Review Board Protests Scheduled |
| KendallAD total number of concerns, inquiries or protests filed in 2017 resolved through informal processes | No. Informally Resolved |
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 0 |
| Informal Property Tax Protest with Reduction | 0 |
| KendallAD Value reduction resolved though informal process in 2017 | Value Reduction |
|---|---|
| $ Value of Houses Resolved at Informal Protest | 0 |
| $ Value of Other Accounts Resolved at Informal Protest | 0 |
| KendallAD 2017 protests that resulted in an ARB written determination | Written Determinations |
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 0 |
| # of Property Tax Protest Hearings for Houses (ARB) | 0 |
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 0 |
| # Houses with Reduction at ARB Protest Hearing | 0 |
| KendallAD 2017 protests that resulted in an ARB written determination | $ Reduction |
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | 0 |
| $ Reduction Houses at ARB Protest Hearing | 0 |
| $ Reduction All Other Properties at ARB Protest Hearing | 0 |
| # of Binding Arbitration Cases Filed | 0 |

