ENROLL NOW Property Tax Protection Program™
LambCAD 2020 Property Tax Protests
Lamb County Appraisal District Property Tax Protest Summary
| LambCAD Tax protests filed for 2020 | Number of Protests |
|---|---|
| Total Number Property Tax Protests | 58 |
| Number Single Family Property Tax Protests | 0 |
| Number Multifamily / Apartment Property Tax Protests | 2 |
| Number Commercial Property Tax Protests | 19 |
| Number Business Personal Property Property Tax Protests | 7 |
| Number Industrial Real Property Property Tax Protests | 2 |
| Number Industrial Personal Property Property Tax Protests | 2 |
| Number Utility Property Tax Protests | 11 |
| Number Oil & Gas Property Tax Protests | 5 |
| Number Other Property Tax Protests | 10 |
| LambCAD Appraised Value for property tax protests 2020 | Appraised Value |
|---|---|
| Total $ Value Protested | $34,933,015 |
| $ Value Single Family (Homes, Condo, Townhome) Protested | $0 |
| $ Value Multifamily/Apartment Protested | $665,600 |
| $ Value Commercial Real and Personal Protested | $8,872,210 |
| $ Value Industrial Real and Personal Protested | $9,852,740 |
| $ Value Utilities Protested | $10,756,310 |
| $ Value Oil & Gas Protested | 0 |
| $ Value Other Protested | 0 |
| LambCAD 2020 Number of Protest Hearings | No. of Hearings |
|---|---|
| Appraisal Review Board Protests Scheduled |
| LambCAD total number of concerns, inquiries or protests filed in 2020 resolved through informal processes | No. Informally Resolved |
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 0 |
| Informal Property Tax Protest with Reduction | 0 |
| LambCAD Value reduction resolved though informal process in 2020 | Value Reduction |
|---|---|
| $ Value of Houses Resolved at Informal Protest | 0 |
| $ Value of Other Accounts Resolved at Informal Protest | 0 |
| LambCAD 2020 protests that resulted in an ARB written determination | Written Determinations |
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 0 |
| # of Property Tax Protest Hearings for Houses (ARB) | 0 |
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 0 |
| # Houses with Reduction at ARB Protest Hearing | 0 |
| LambCAD 2020 protests that resulted in an ARB written determination | $ Reduction |
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | 0 |
| $ Reduction Houses at ARB Protest Hearing | 0 |
| $ Reduction All Other Properties at ARB Protest Hearing | 0 |
| # of Binding Arbitration Cases Filed | 0 |

