ENROLL NOW Property Tax Protection Program™
StephensCAD 2019 Property Tax Protests
Stephens County Appraisal District Property Tax Protest Summary
| StephensCAD Tax protests filed for 2019 | Number of Protests |
|---|---|
| Total Number Property Tax Protests | 75 |
| Number Single Family Property Tax Protests | 27 |
| Number Multifamily / Apartment Property Tax Protests | - |
| Number Commercial Property Tax Protests | 4 |
| Number Business Personal Property Property Tax Protests | - |
| Number Industrial Real Property Property Tax Protests | - |
| Number Industrial Personal Property Property Tax Protests | - |
| Number Utility Property Tax Protests | - |
| Number Oil & Gas Property Tax Protests | 44 |
| Number Other Property Tax Protests | - |
| StephensCAD Appraised Value for property tax protests 2019 | Appraised Value |
|---|---|
| Total $ Value Protested | $548,335 |
| $ Value Single Family (Homes, Condo, Townhome) Protested | $226,521 |
| $ Value Multifamily/Apartment Protested | $- |
| $ Value Commercial Real and Personal Protested | $83,021 |
| $ Value Industrial Real and Personal Protested | $- |
| $ Value Utilities Protested | $- |
| $ Value Oil & Gas Protested | $538,793 |
| $ Value Other Protested | $- |
| StephensCAD 2019 Number of Protest Hearings | No. of Hearings |
|---|---|
| Appraisal Review Board Protests Scheduled | 5 |
| StephensCAD total number of concerns, inquiries or protests filed in 2019 resolved through informal processes | No. Informally Resolved |
|---|---|
| Informal Property Tax Protest Process | 70 |
| # of Houses Resolved at Informal Protest | 53 |
| Informal Property Tax Protest with Reduction | 51 |
| StephensCAD Value reduction resolved though informal process in 2019 | Value Reduction |
|---|---|
| $ Value of Houses Resolved at Informal Protest | 31500 |
| $ Value of Other Accounts Resolved at Informal Protest | $24,500 |
| StephensCAD 2019 protests that resulted in an ARB written determination | Written Determinations |
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | - |
| # of Property Tax Protest Hearings for Houses (ARB) | - |
| # of Property Tax Protest Hearings for All Other Properties (ARB) | - |
| # Houses with Reduction at ARB Protest Hearing | - |
| StephensCAD 2019 protests that resulted in an ARB written determination | $ Reduction |
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | $- |
| $ Reduction Houses at ARB Protest Hearing | $- |
| $ Reduction All Other Properties at ARB Protest Hearing | $- |
| # of Binding Arbitration Cases Filed | 0 |

