ENROLL NOW Property Tax Protection Program™
WCAD 2019 Lawsuits for Property Taxes
Williamson County Appraisal District Property Tax Lawsuit Summary
| WCAD 2019 lawsuits filed regarding ARB determinations | Lawsuits |
|---|---|
| # Lawsuits Filed on ARB Values | 144 |
| # Lawsuits Filed for Houses on ARB Values | 4 |
| # Lawsuits Filed for Multifamily / Apartments on ARB Values | 36 |
| # Lawsuits Filed for Commercial on ARB Values | 93 |
| # Lawsuits Filed for Industrial on ARB Values | 4 |
| # Lawsuits Filed for Utility on ARB Values | 0 |
| # Lawsuits Filed for Oil & Gas on ARB Values | 0 |
| WCAD 2019 property value involved in Lawsuits as determined by the ARB | certified property value |
|---|---|
| ARB Value of All Lawsuits Filed | $3,346,056,132 |
| ARB Value of All Lawsuits Filed for Single-Family / Houses | $2,032,094 |
| ARB Value of All Lawsuits Filed for Multifamily | $1,344,061,303 |
| ARB Value of All Lawsuits Filed for Commercial | $1,897,483,147 |
| ARB Value of All Lawsuits Filed for Industrial | $72,196,741 |
| ARB Value of All Lawsuits Filed for Oil & Gas | $0 |
| ARB Value of All Lawsuits Filed for All Other Types | $30,282,847 |
| WCAD 2019 Appraised value invoved in lawsuits that were resolved | Appraised Value |
|---|---|
| $ Value All Accounts Settled Current Year | $4,517,719,502 |
| $ reduction All Accounts Settled Current Year | $316,735,769 |
| % Reduction All Accounts Settled Current Year | 7% |
| $ Reduction Property Tax Lawsuits for Houses Current Year | $92,333 |
| $ Reduction Property Tax Lawsuits for Multifamily Current Year | $69,769,926 |
| $ Reduction Property Tax Lawsuits for Commercial Current Year | $238,988,270 |
| $ Reduction Property Tax Lawsuits for Industrial Current Year | $7,505,528 |
| $ Reduction Property Tax Lawsuits for Utility Current Year | $0 |
| $ Reduction Property Tax Lawsuits for Oil & Gas Current Year | $0 |
| $ Reduction Property Tax Lawsuits for Utility Current Year | $379,712 |

