ENROLL NOW Property Tax Protection Program™
YoakumCAD 2016 Property Tax Protests
Yoakum County Appraisal District Property Tax Protest Summary
| YoakumCAD Tax protests filed for 2016 | Number of Protests |
|---|---|
| Total Number Property Tax Protests | 932 |
| Number Single Family Property Tax Protests | 13 |
| Number Multifamily / Apartment Property Tax Protests | 0 |
| Number Commercial Property Tax Protests | 12 |
| Number Business Personal Property Property Tax Protests | 5 |
| Number Industrial Real Property Property Tax Protests | 1 |
| Number Industrial Personal Property Property Tax Protests | 98 |
| Number Utility Property Tax Protests | 359 |
| Number Oil & Gas Property Tax Protests | 417 |
| Number Other Property Tax Protests | 27 |
| YoakumCAD Appraised Value for property tax protests 2016 | Appraised Value |
|---|---|
| Total $ Value Protested | 275518989 |
| $ Value Single Family (Homes, Condo, Townhome) Protested | 1204939 |
| $ Value Multifamily/Apartment Protested | 0 |
| $ Value Commercial Real and Personal Protested | 4422167 |
| $ Value Industrial Real and Personal Protested | 91457370 |
| $ Value Utilities Protested | 71610350 |
| $ Value Oil & Gas Protested | 105028040 |
| $ Value Other Protested | 1796123 |
| YoakumCAD 2016 Number of Protest Hearings | No. of Hearings |
|---|---|
| Appraisal Review Board Protests Scheduled | 791 |
| YoakumCAD total number of concerns, inquiries or protests filed in 2016 resolved through informal processes | No. Informally Resolved |
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 0 |
| Informal Property Tax Protest with Reduction | 0 |
| YoakumCAD Value reduction resolved though informal process in 2016 | Value Reduction |
|---|---|
| $ Value of Houses Resolved at Informal Protest | 0 |
| $ Value of Other Accounts Resolved at Informal Protest | 0 |
| YoakumCAD 2016 protests that resulted in an ARB written determination | Written Determinations |
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 0 |
| # of Property Tax Protest Hearings for Houses (ARB) | 0 |
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 0 |
| # Houses with Reduction at ARB Protest Hearing | 0 |
| YoakumCAD 2016 protests that resulted in an ARB written determination | $ Reduction |
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | 0 |
| $ Reduction Houses at ARB Protest Hearing | 0 |
| $ Reduction All Other Properties at ARB Protest Hearing | 0 |
| # of Binding Arbitration Cases Filed | 0 |
