ENROLL NOW Property Tax Protection Program™
YoakumCAD 2020 Property Tax Protests
Yoakum County Appraisal District Property Tax Protest Summary
| YoakumCAD Tax protests filed for 2020 | Number of Protests |
|---|---|
| Total Number Property Tax Protests | 1,079 |
| Number Single Family Property Tax Protests | 4 |
| Number Multifamily / Apartment Property Tax Protests | 0 |
| Number Commercial Property Tax Protests | 27 |
| Number Business Personal Property Property Tax Protests | 12 |
| Number Industrial Real Property Property Tax Protests | 3 |
| Number Industrial Personal Property Property Tax Protests | 63 |
| Number Utility Property Tax Protests | 153 |
| Number Oil & Gas Property Tax Protests | 765 |
| Number Other Property Tax Protests | 52 |
| YoakumCAD Appraised Value for property tax protests 2020 | Appraised Value |
|---|---|
| Total $ Value Protested | $319,193,551 |
| $ Value Single Family (Homes, Condo, Townhome) Protested | $623,614 |
| $ Value Multifamily/Apartment Protested | $0 |
| $ Value Commercial Real and Personal Protested | $13,607,411 |
| $ Value Industrial Real and Personal Protested | $60,167,580 |
| $ Value Utilities Protested | $32,912,990 |
| $ Value Oil & Gas Protested | 0 |
| $ Value Other Protested | 0 |
| YoakumCAD 2020 Number of Protest Hearings | No. of Hearings |
|---|---|
| Appraisal Review Board Protests Scheduled |
| YoakumCAD total number of concerns, inquiries or protests filed in 2020 resolved through informal processes | No. Informally Resolved |
|---|---|
| Informal Property Tax Protest Process | |
| # of Houses Resolved at Informal Protest | 0 |
| Informal Property Tax Protest with Reduction | 0 |
| YoakumCAD Value reduction resolved though informal process in 2020 | Value Reduction |
|---|---|
| $ Value of Houses Resolved at Informal Protest | 79532 |
| $ Value of Other Accounts Resolved at Informal Protest | 0 |
| YoakumCAD 2020 protests that resulted in an ARB written determination | Written Determinations |
|---|---|
| # of Appraisal Review Board Property Tax ProtestHearings | 0 |
| # of Property Tax Protest Hearings for Houses (ARB) | 0 |
| # of Property Tax Protest Hearings for All Other Properties (ARB) | 0 |
| # Houses with Reduction at ARB Protest Hearing | 0 |
| YoakumCAD 2020 protests that resulted in an ARB written determination | $ Reduction |
|---|---|
| $ Reduction All Properties at ARB Protest Hearing | 0 |
| $ Reduction Houses at ARB Protest Hearing | 0 |
| $ Reduction All Other Properties at ARB Protest Hearing | 0 |
| # of Binding Arbitration Cases Filed | 0 |
